Table 1. Psychopathy by state.
State | Raw Score | Z-Score | Rank |
---|---|---|---|
Alabama | -104.8 | -0.31 | 33 |
Arizona | -98.75 | 0.08 | 19 |
Arkansas | -96.85 | 0.21 | 17 |
California | -86.05 | 0.91 | 10 |
Colorado | -100.8 | -0.05 | 22 |
Connecticut | -70.70 | 1.92 | 3 |
Delaware | -83.00 | 1.11 | 7 |
District of Colombia | -53.9 | 3.02 | 1 |
Florida | -103.35 | -0.22 | 29 |
Georgia | -116.2 | -1.06 | 44 |
Idaho | -99.15 | 0.06 | 21 |
Illinois | -93.55 | 0.42 | 14 |
Indiana | -111.6 | -0.76 | 37 |
Iowa | -101.95 | -0.13 | 26 |
Kansas | -101.45 | -0.09 | 25 |
Kentucky | -103.95 | -0.26 | 31 |
Louisiana | -98.80 | 0.08 | 20 |
Maine | -70.20 | 1.95 | 2 |
Maryland | -81.90 | 1.19 | 5 |
Massachusetts | -82.60 | 1.14 | 6 |
Michigan | -104.40 | -0.29 | 32 |
Minnesota | -109.35 | -0.61 | 35 |
Mississippi | -120.60 | -1.35 | 47 |
Missouri | -112.80 | -0.84 | 38 |
Montana | -113.35 | -0.87 | 40 |
Nebraska | -118.00 | -1.18 | 46 |
Nevada | -86.40 | 0.89 | 11 |
New Hampshire | -102.30 | -0.15 | 27 |
New Jersey | -83.65 | 1.07 | 9 |
New Mexico | -113.50 | -0.88 | 41 |
New York | -75.35 | 1.62 | 4 |
North Carolina | -128.90 | -1.89 | 49 |
North Dakota | -102.40 | -0.16 | 28 |
Ohio | -94.35 | 0.37 | 15 |
Oklahoma | -115.20 | -1.00 | 43 |
Oregon | -109.20 | -0.60 | 34 |
Pennsylvania | -98.60 | 0.09 | 18 |
Rhode Island | -93.00 | -0.46 | 13 |
South Carolina | -117.85 | -1.17 | 45 |
South Dakota | -101.20 | -0.08 | 23 |
Tennessee | -127.45 | -1.80 | 48 |
Texas | -101.25 | -0.08 | 24 |
Utah | -111.20 | -0.73 | 36 |
Vermont | -112.85 | -0.84 | 39 |
Virginia | -90.80 | 0.60 | 12 |
Washington | -103.95 | -0.26 | 30 |
West Virginia | -114.75 | -0.97 | 42 |
Wisconsin | -94.80 | 0.34 | 16 |
Wyoming | -83.15 | 1.10 | 8 |
Source - https://www.sciencedirect.com/science/article/pii/S2405844018365575
Any surprises?
I thought Vermont would be further up with the rest of the New England states.
So, if I'm reading this correctly, the score rank shows which states have the most psychopathic people. The lower the score, the more psychopaths.
Look who's number 1 - District of Columbia. ? Its not a state, but that makes sense.
My state, NJ, made the top 10. I'm definitely not surprised.
I'm surprised about WY being so high.
I am surprised AZ is as high as it is and that TN is as low as it is.
I also think about the culture shock of going from a high-ranked state to a low one or vice-versa.
More science that shows DC is full of psychopaths!
Wow, so the term "Mainiacs" isn't just a joke! DC and all the elite enclaves, makes sense. But WY and TN --? What could the common denominator be?