<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElsaElsa.com &#187; business</title>
	<atom:link href="http://www.elsaelsa.com/astrology/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elsaelsa.com</link>
	<description>The Astrology Blog</description>
	<lastBuildDate>Wed, 22 May 2013 00:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Commitment-phobics And Dating Websites</title>
		<link>http://www.elsaelsa.com/astrology/2011/08/23/commitment-phobics-and-dating-websites/</link>
		<comments>http://www.elsaelsa.com/astrology/2011/08/23/commitment-phobics-and-dating-websites/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:15:13 +0000</pubDate>
		<dc:creator>Elsa</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commitment-phobia]]></category>

		<guid isPermaLink="false">http://www.elsaelsa.com/?p=22861</guid>
		<description><![CDATA[Saturn in Libra]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elsaelsa.com/wp-content/uploads/2011/08/jdate.jpg"><img class="alignright size-full wp-image-22862" title="jdate" src="http://www.elsaelsa.com/wp-content/uploads/2011/08/jdate.jpg" alt="" width="280" height="152" align="right" /></a>To a client -<br />
<strong><br />
<em>&#8220;What I have seen with commitment phobic types and people who need space &#8211; namely Sagittarius and Aquarius is they keep all the doors and windows open.  Dating many has the effect of creating a buffer. You are dating 3 people, so is he and so is the other one and the other one and no one actually gets anywhere.  Of course you see him looking at other people online and he sees you looking, and who is really served by that? J-Date, lol.</em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em>It&#8217;s just hard for two people to get involved with 9 people on deck and those 9 people keep changing so J-date has a great business model&#8230;&#8221;</em></strong></p>
<p>Have you noticed this phenomenon?</p>
<a href="http://www.elsaelsa.com/astrology/2011/08/23/commitment-phobics-and-dating-websites/#comments">15 comments</a> ]]></content:encoded>
			<wfw:commentRss>http://www.elsaelsa.com/astrology/2011/08/23/commitment-phobics-and-dating-websites/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Trends In The Collective: Strong Hands Marry Strong Hands (Saturn In Libra Square Pluto In Capricorn)</title>
		<link>http://www.elsaelsa.com/astrology/2010/01/27/trends-in-the-collective-strong-hands-marry-strong-hands-saturn-in-libra-square-pluto-in-capricorn/</link>
		<comments>http://www.elsaelsa.com/astrology/2010/01/27/trends-in-the-collective-strong-hands-marry-strong-hands-saturn-in-libra-square-pluto-in-capricorn/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:18:39 +0000</pubDate>
		<dc:creator>Elsa</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Trends in the Collective]]></category>
		<category><![CDATA[8th-house]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crush]]></category>
		<category><![CDATA[pluto-in-capricorn]]></category>
		<category><![CDATA[saturn-in-libra]]></category>
		<category><![CDATA[saturn-pluto]]></category>

		<guid isPermaLink="false">http://www.elsaelsa.com/?p=11301</guid>
		<description><![CDATA[Astrology in real life]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elsaelsa.com/wp-content/uploads/2010/01/pincocle.jpg"><img class="alignnone size-full wp-image-11302" title="pincocle" src="http://www.elsaelsa.com/wp-content/uploads/2010/01/pincocle.jpg" alt="" width="276" height="308" align="right" /></a>I have been doing a lot of consulting, talking to a lot of people from all over the world. With a packed 8th house, I am sensitive and very interested in the collective and I can&#8217;t help but pick up on trends. I have mentioned this stuff before and when it first shows up on the blog, y&#8217;all think I am crazy but eventually my ideas become mainstream.</p>
<p>(...)<br/>Read the rest of <a href="http://www.elsaelsa.com/astrology/2010/01/27/trends-in-the-collective-strong-hands-marry-strong-hands-saturn-in-libra-square-pluto-in-capricorn/">Trends In The Collective: Strong Hands Marry Strong Hands (Saturn In Libra Square Pluto In Capricorn)</a> (190 words)</p>
<a href="http://www.elsaelsa.com/astrology/2010/01/27/trends-in-the-collective-strong-hands-marry-strong-hands-saturn-in-libra-square-pluto-in-capricorn/#comments">13 comments</a> ]]></content:encoded>
			<wfw:commentRss>http://www.elsaelsa.com/astrology/2010/01/27/trends-in-the-collective-strong-hands-marry-strong-hands-saturn-in-libra-square-pluto-in-capricorn/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>More On The Business Of Astrology</title>
		<link>http://www.elsaelsa.com/astrology/2009/11/30/more-on-the-business-of-astrology/</link>
		<comments>http://www.elsaelsa.com/astrology/2009/11/30/more-on-the-business-of-astrology/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:01:35 +0000</pubDate>
		<dc:creator>Elsa</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astrology in Real Life]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.elsaelsa.com/?p=10821</guid>
		<description><![CDATA[Astrology in real life]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elsaelsa.com/wp-content/uploads/2009/11/open-all-night.jpg"><img class="alignnone size-full wp-image-10822" title="open-all-night" src="http://www.elsaelsa.com/wp-content/uploads/2009/11/open-all-night.jpg" alt="" width="342" height="315" align="right" /></a>Some years ago I consulted with a well known astrologer and he advised me to give away very little and I listened carefully. The idea was you offer a small bit or a tease while withholding anything significant so that you had something to sell.  His approach is logical enough, it is sensible but I never could apply it most likely due Jupiter in my chart.  More recently the Mechanic who does the technical stuff on this blog sent me a video he liked about internet marketing.</p>
<p>(...)<br/>Read the rest of <a href="http://www.elsaelsa.com/astrology/2009/11/30/more-on-the-business-of-astrology/">More On The Business Of Astrology</a> (268 words)</p>
<a href="http://www.elsaelsa.com/astrology/2009/11/30/more-on-the-business-of-astrology/#comments">15 comments</a> ]]></content:encoded>
			<wfw:commentRss>http://www.elsaelsa.com/astrology/2009/11/30/more-on-the-business-of-astrology/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Pluto In Capricorn: Watching Business Die Redux &#8211; Going Out Of Business After Christmas &#8211; January 2010 &#8211; Updated</title>
		<link>http://www.elsaelsa.com/astrology/2009/07/30/pluto-in-capricorn-watching-business-die-redux/</link>
		<comments>http://www.elsaelsa.com/astrology/2009/07/30/pluto-in-capricorn-watching-business-die-redux/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 12:01:19 +0000</pubDate>
		<dc:creator>Elsa</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[pluto-in-capricorn]]></category>

		<guid isPermaLink="false">http://www.elsaelsa.com/?p=8832</guid>
		<description><![CDATA[Astrology in real life]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8833" title="ann-taylor_fall-runway" src="http://www.elsaelsa.com/wp-content/uploads/2009/05/ann-taylor_fall-runway.jpg" alt="" width="253" height="345" align="right" />With Pluto in Capricorn we can be assured of a few things. One of them is that many businesses will die.  I write about this periodically. It&#8217;s not the most popular topic but one I am very interested in.</p>
<p>This piece is meant to update an earlier piece,<a href="http://www.elsaelsa.com/archives/2009/04/25/pluto-in-capricorn-watching-business-die/"> Watching Business Die</a> . You can also click the tags below or this one &#8211; my personal favorite &#8211; <a href="http://www.elsaelsa.com/archives/tag/black-market/">Black Market</a> to read more on my take on this but anyway I was thinking that with Pluto retrograde we&#8217;d not be talking about this so much.</p>
<p>When a planet retrogrades it does see things ease off but then I got this list:<br />
(...)<br/>Read the rest of <a href="http://www.elsaelsa.com/astrology/2009/07/30/pluto-in-capricorn-watching-business-die-redux/">Pluto In Capricorn: Watching Business Die Redux &#8211; Going Out Of Business After Christmas &#8211; January 2010 &#8211; Updated</a> (131 words)</p>
<a href="http://www.elsaelsa.com/astrology/2009/07/30/pluto-in-capricorn-watching-business-die-redux/#comments">29 comments</a> ]]></content:encoded>
			<wfw:commentRss>http://www.elsaelsa.com/astrology/2009/07/30/pluto-in-capricorn-watching-business-die-redux/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Business! With Pluto In Capricorn It&#8217;s Become A Dirty Word!</title>
		<link>http://www.elsaelsa.com/astrology/2009/07/02/9373/</link>
		<comments>http://www.elsaelsa.com/astrology/2009/07/02/9373/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:53:29 +0000</pubDate>
		<dc:creator>Elsa</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astrology in Real Life]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[discover card]]></category>
		<category><![CDATA[pluto-in-capricorn]]></category>

		<guid isPermaLink="false">http://www.elsaelsa.com/?p=9373</guid>
		<description><![CDATA[Astrology in real life]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9377" title="discover-card" src="http://www.elsaelsa.com/wp-content/uploads/2009/07/discover-card.jpg" alt="" width="318" height="206" align="right" />Business. With Pluto In Capricorn, it has become a dirty word. Well you all know how contrary I am. I like business. I even like big business. What I like most about big business is little people can take them down.</p>
<p>(...)<br/>Read the rest of <a href="http://www.elsaelsa.com/astrology/2009/07/02/9373/">Business! With Pluto In Capricorn It&#8217;s Become A Dirty Word!</a> (205 words)</p>
<a href="http://www.elsaelsa.com/astrology/2009/07/02/9373/#comments">20 comments</a> ]]></content:encoded>
			<wfw:commentRss>http://www.elsaelsa.com/astrology/2009/07/02/9373/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Pluto In Capricorn And The (Thriving) Black Market: Stimulus Tax Credit On Replacement Windows</title>
		<link>http://www.elsaelsa.com/astrology/2009/05/18/pluto-in-capricorn-and-the-thriving-black-market-tax-credit-on-replacement-windows/</link>
		<comments>http://www.elsaelsa.com/astrology/2009/05/18/pluto-in-capricorn-and-the-thriving-black-market-tax-credit-on-replacement-windows/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:01:13 +0000</pubDate>
		<dc:creator>Elsa</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[pluto-in-capricorn]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.elsaelsa.com/?p=8911</guid>
		<description><![CDATA[Astrology in real life]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elsaelsa.com/wp-content/uploads/2009/05/upvc-sa.jpg" border="0" alt="http://www.elsaelsa.com/wp-content/uploads/2009/05/upvc-sa.jpg" width="176" height="218" align="right" />By now most of you know I considering replacing some windows and a patio door at my house. I did what would be reasonable and recommended. I got three quotes from reputable companies &#8211; all three of them selling aggressively and lying to do so.</p>
<p>There is a government tax credit available, part of the stimulus package.  Basically they lead you to believe you are going to get 30% off whatever you pay when in fact the credit is only on the window itself, not the labor.</p>
<p>(...)<br/>Read the rest of <a href="http://www.elsaelsa.com/astrology/2009/05/18/pluto-in-capricorn-and-the-thriving-black-market-tax-credit-on-replacement-windows/">Pluto In Capricorn And The (Thriving) Black Market: Stimulus Tax Credit On Replacement Windows</a> (212 words)</p>
<a href="http://www.elsaelsa.com/astrology/2009/05/18/pluto-in-capricorn-and-the-thriving-black-market-tax-credit-on-replacement-windows/#comments">23 comments</a> ]]></content:encoded>
			<wfw:commentRss>http://www.elsaelsa.com/astrology/2009/05/18/pluto-in-capricorn-and-the-thriving-black-market-tax-credit-on-replacement-windows/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Regarding My Failed Business Model&#8230;</title>
		<link>http://www.elsaelsa.com/astrology/2009/05/03/regarding-my-failed-business-model/</link>
		<comments>http://www.elsaelsa.com/astrology/2009/05/03/regarding-my-failed-business-model/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:01:45 +0000</pubDate>
		<dc:creator>Elsa</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astrology in Real Life]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.elsaelsa.com/?p=8763</guid>
		<description><![CDATA[Astrology in real life]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elsaelsa.com/wp-content/uploads/2009/05/failed-business.jpg" align=right alt="" title="failed-business" width="196" height="101" class="alignnone size-full wp-image-8764" /></a>I am continuing to try to figure this out behind the scenes. Some people are offering suggestions and other insights, others have sent donations and I am trying to parse the information and brainstorm a solution.</p>
<p>My preference as I said it to continue to publish this blog but I have two real problems. One is that I have literally lost interest in working for nothing and two, I can&#8217;t continue anyway for practical reasons. The universe is like that I guess.  Eventually things show themselves and the things are abundantly clear.<br />
(...)<br/>Read the rest of <a href="http://www.elsaelsa.com/astrology/2009/05/03/regarding-my-failed-business-model/">Regarding My Failed Business Model&#8230;</a> (619 words)</p>
<a href="http://www.elsaelsa.com/astrology/2009/05/03/regarding-my-failed-business-model/#comments">37 comments</a> ]]></content:encoded>
			<wfw:commentRss>http://www.elsaelsa.com/astrology/2009/05/03/regarding-my-failed-business-model/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Pluto In Capricorn: Watching Business Die</title>
		<link>http://www.elsaelsa.com/astrology/2009/04/25/pluto-in-capricorn-watching-business-die/</link>
		<comments>http://www.elsaelsa.com/astrology/2009/04/25/pluto-in-capricorn-watching-business-die/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:40:34 +0000</pubDate>
		<dc:creator>Elsa</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astrology in Real Life]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[pluto-in-capricorn]]></category>

		<guid isPermaLink="false">http://www.elsaelsa.com/?p=8678</guid>
		<description><![CDATA[Astrology in real life]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8679" title="seal-a-meal" src="http://www.elsaelsa.com/wp-content/uploads/2009/04/seal-a-meal.jpg" alt="" width="300" height="225" align="right" />I&#8217;m sorry to be morose but this blog has always been about what I see and experience on a daily basis. At the moment I watching my city die.  Not a week goes by that I don&#8217;t find myself confronted with yet another, &#8220;going out of business sale&#8221;.<br />
(...)<br/>Read the rest of <a href="http://www.elsaelsa.com/astrology/2009/04/25/pluto-in-capricorn-watching-business-die/">Pluto In Capricorn: Watching Business Die</a> (811 words)</p>
<a href="http://www.elsaelsa.com/astrology/2009/04/25/pluto-in-capricorn-watching-business-die/#comments">62 comments</a> ]]></content:encoded>
			<wfw:commentRss>http://www.elsaelsa.com/astrology/2009/04/25/pluto-in-capricorn-watching-business-die/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Saturn In Virgo: Psychological Effects Of Smaller Packaging Of&#8230; Everything At The Grocery Store</title>
		<link>http://www.elsaelsa.com/astrology/2009/04/11/saturn-in-virgo-psychological-effects-of-smaller-packaging-of-everything-at-the-grocery-store/</link>
		<comments>http://www.elsaelsa.com/astrology/2009/04/11/saturn-in-virgo-psychological-effects-of-smaller-packaging-of-everything-at-the-grocery-store/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 21:37:32 +0000</pubDate>
		<dc:creator>Elsa</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[saturn-in-virgo]]></category>

		<guid isPermaLink="false">http://www.elsaelsa.com/?p=8527</guid>
		<description><![CDATA[Astrology in real life]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elsaelsa.com/wp-content/uploads/2009/04/barilla_regular_15_z.jpg" alt="" title="barilla_regular_15_z" width="260" height="260" align=right class="alignright size-full wp-image-8528" /></a>A year and a half ago when Saturn went into Virgo I said we were going to wind up on a collective diet and it is happening. I made those videos about portion and control and more recently have been writing all over the place about how I keep going to the grocery store to find the things I buy regularly have been downsized.</p>
<p>I am talking about a standard 1/2 gallon of ice cream (not any more), the 1 pound package of pasta (now 12 oz), a 3# bag of onions (now weighs 2#) and most recently, 1/2 pound of sliced cheese now weighs 6 oz.<br />
(...)<br/>Read the rest of <a href="http://www.elsaelsa.com/astrology/2009/04/11/saturn-in-virgo-psychological-effects-of-smaller-packaging-of-everything-at-the-grocery-store/">Saturn In Virgo: Psychological Effects Of Smaller Packaging Of&#8230; Everything At The Grocery Store</a> (146 words)</p>
<a href="http://www.elsaelsa.com/astrology/2009/04/11/saturn-in-virgo-psychological-effects-of-smaller-packaging-of-everything-at-the-grocery-store/#comments">18 comments</a> ]]></content:encoded>
			<wfw:commentRss>http://www.elsaelsa.com/astrology/2009/04/11/saturn-in-virgo-psychological-effects-of-smaller-packaging-of-everything-at-the-grocery-store/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Pluto In Capricorn: The Stimulus Package And The Shadow Side Of Business</title>
		<link>http://www.elsaelsa.com/astrology/2009/03/19/pluto-in-capricorn-the-stimulus-package-and-the-shadow-side-of-buisness/</link>
		<comments>http://www.elsaelsa.com/astrology/2009/03/19/pluto-in-capricorn-the-stimulus-package-and-the-shadow-side-of-buisness/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:02:41 +0000</pubDate>
		<dc:creator>Elsa</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Outtakes]]></category>
		<category><![CDATA[black market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pluto-in-capricorn]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.elsaelsa.com/?p=8278</guid>
		<description><![CDATA[Astrology in real life]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elsaelsa.com/wp-content/uploads/2009/03/stimulus-package.jpg" align=right alt="" title="stimulus-package" width="320" height="240" class="alignnone size-full wp-image-8279" /></a>By now you know I&#8217;ve got my eye on the <a href="http://www.elsaelsa.com/archives/tag/black-market/">growing black market</a>. This news came to me, it&#8217;s separate but related I guess you could say.</p>
<p>Included in the stimulus package is incentive for a specific industry to hire new workers. To be eligible for the government money the business has to hire someone new and employ them for 90 days. </p>
<p>The stimulus will also pay to train the person so they are gearing up for this as well and while it appears this is an on ramp to employment it is anything but.<br />
(...)<br/>Read the rest of <a href="http://www.elsaelsa.com/astrology/2009/03/19/pluto-in-capricorn-the-stimulus-package-and-the-shadow-side-of-buisness/">Pluto In Capricorn: The Stimulus Package And The Shadow Side Of Business</a> (94 words)</p>
<a href="http://www.elsaelsa.com/astrology/2009/03/19/pluto-in-capricorn-the-stimulus-package-and-the-shadow-side-of-buisness/#comments">35 comments</a> ]]></content:encoded>
			<wfw:commentRss>http://www.elsaelsa.com/astrology/2009/03/19/pluto-in-capricorn-the-stimulus-package-and-the-shadow-side-of-buisness/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>
